TET4 route coverage.
5 qualified bounded and 2 experimental combinations. A family name does not transfer qualification between analyses or material models.
| Element | Analysis | Recorded status | Scope details |
|---|---|---|---|
| TET4 | Linear static | Qualified bounded | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. Family-specific requalification is scheduled in G04. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Modal | Qualified bounded | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. G05 is PASS_WITH_LIMITATIONS: modal evidence covers eight internal family rows, while external correlation remains bounded and family-incomplete. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Newmark transient | Qualified bounded | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. G05 is PASS_WITH_LIMITATIONS: Newmark refinement and analytical evidence are complete, while external correlation remains bounded and family-incomplete. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Harmonic | Qualified bounded | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. G05 is PASS_WITH_LIMITATIONS: harmonic refinement and analytical evidence are complete, while external correlation remains bounded and family-incomplete. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Linear buckling | Qualified bounded | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. No nonlinear collapse claim; 0.2.6 maturity extension is pending. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Nonlinear load control | Experimental | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. Maturity extension and multi-family correlation are scheduled separately. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
| TET4 | Geometric nonlinear static | Experimental | Read limitationsTET4 schematic Inherited evidence within the recorded scope; no new promotion is implied. Historical source note: Combination state is inherited from aggregate 0.2.6 records; no new execution evidence is implied. G05 is PASS_WITH_LIMITATIONS; external coverage is bounded and other analysis scopes remain separately governed. Only bounded TET4/HEX8 Total-Lagrangian elasticity is qualified; high-order and finite-kinematic J2 remain non-qualified. Open TET4 demonstration →Analysis formulation and scope → Versioned source record ↗ |
The versioned registry governs these combination statuses. Any linked Code_Aster case is a separate frozen linear static correlation, not qualification of every row.
Before you solve
Check orientation, geometry, loads, materials, the selected solver and required observables. Refinement does not repair an invalid Jacobian or establish an unsupported material route.